Cookie preferences
functional
analytics
marketing
preferences

NECESSARY
Type | Domain | Name | Expiry (days) | Info |
---|---|---|---|---|
doubleclick.net | test_cookie | 1 | Diagnostic cookie for advertising via the Google network. | |
google-analytics.com | ar_debug | 90 | Diagnostic cookie for website user analytics provided by Google Analytics. | |
redact.dev | CookieConsent | 365 | Essential cookie to maintain website user's consent status. | |
redact.dev | dmn_chk_# | 0 | Pending | |
redact.dev | wpEmojiSettingsSupports | 0 | Maintains the state of content delivered on redact.dev such as fonts, blog/pictures, colour themes and other website settings. |
STATISTICS
Type | Domain | Name | Expiry (days) | Info |
---|---|---|---|---|
quantserve.com | __qca | 0 | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
quantserve.com | qcSes | 0 | Tracks anonymized visitor data for the purpose of optimising website performance and segmenting visitors into audiences for marketing purposes via Quantcast | |
redact.dev | __qca | 392 | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
redact.dev | _dd_s | 1 | Assists in capturing anonymized data about visitor behaviour for website optimisation, error handling purposes and debugging. | |
redact.dev | _dlt | 1 | Assists in capturing anonymized data about visitor behaviour for website optimisation, error handling purposes and debugging. | |
redact.dev | dd_cookie_test_# | 1 | Assists in capturing anonymized data about visitor behaviour for website optimisation, error handling purposes and debugging. | |
redact.dev | ph_#_posthog | 0 | Used to track anonymized user website activity for analytics purposes. | |
redact.dev | ph_#_primary_window_exists | 0 | Used to track anonymized user website activity for analytics purposes. | |
redact.dev | ph_#_window_id | 0 | Used to track anonymized user website activity for analytics purposes. | |
redact.dev | uutm | 0 | Stores UTM campaign data for anonymous redact.dev users. |
MARKETING
Type | Domain | Name | Expiry (days) | Info |
---|---|---|---|---|
google.com | NID | 183 | Maintains certain Google user preferences and in some instances, enables advertising services. | |
quantserve.com | mc | 396 | Tracks visitor data including behaviour and device information for the purpose of targeted advertising via Quantcast. | |
redact.dev | _ga | 730 | Anonymized visitor data for on-site and session source anaytics provided by Google Analytics. | |
redact.dev | _ga_# | 730 | Anonymized visitor data for on-site and session source anaytics provided by Google Analytics. | |
youtube.com | #-# | 0 | Used to track user's interaction with embedded content. | |
youtube.com | __Secure-ROLLOUT_TOKEN | 180 | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | |
youtube.com | iU5q-!O9@$ | 0 | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | |
youtube.com | LAST_RESULT_ENTRY_KEY | 0 | Used to track user's interaction with embedded content. | |
youtube.com | LogsDatabaseV2:V#||LogsRequestsStore | 0 | Used to track user’s interaction with embedded content. | |
youtube.com | nextId | 0 | Used to track user's interaction with embedded content. | |
youtube.com | remote_sid | 0 | Enables functionality of embedded YouTube videos. | |
youtube.com | requests | 0 | Used to track user's interaction with embedded content. | |
youtube.com | ServiceWorkerLogsDatabase#SWHealthLog | 0 | Necessary for the implementation and functionality of YouTube video-content on the website. | |
youtube.com | TESTCOOKIESENABLED | 1 | Used to track user's interaction with embedded content. | |
youtube.com | VISITOR_INFO1_LIVE | 180 | Maintains YouTube user preferences and used to detect and resolve problems. | |
youtube.com | YSC | 0 | Used by YouTube to store and track a user's interactions. | |
youtube.com | yt.innertube::nextId | 0 | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | |
youtube.com | ytidb::LAST_RESULT_ENTRY_KEY | 0 | Used to track user’s interaction with embedded content. | |
youtube.com | YtIdbMeta#databases | 0 | Used to track user's interaction with embedded content. | |
youtube.com | yt-remote-cast-available | 0 | Stores the user's video player preferences using embedded YouTube video | |
youtube.com | yt-remote-cast-installed | 0 | Stores the user's video player preferences using embedded YouTube video | |
youtube.com | yt-remote-connected-devices | 0 | Stores the user's video player preferences using embedded YouTube video | |
youtube.com | yt-remote-device-id | 0 | Stores the user's video player preferences using embedded YouTube video | |
youtube.com | yt-remote-fast-check-period | 0 | Stores the user's video player preferences using embedded YouTube video | |
youtube.com | yt-remote-session-app | 0 | Stores the user's video player preferences using embedded YouTube video | |
youtube.com | yt-remote-session-name | 0 | Stores the user's video player preferences using embedded YouTube video |
Cookie preferences
You can select your cookie preferences here.
You can select your cookie preferences here.
Functional Cookies (Necessary)
Analytics Cookies
Marketing Cookies
Preferences Cookies